Monitorimi i Deklaratave
Monitorimi në kohë reale i deklaratave tatimore me zbulim të variancës me AI
Taxpayer | Tax Type | Period | Status | Submitted | Days Late | Risk | Owner | ||
|---|---|---|---|---|---|---|---|---|---|
Koha Group SH.P.K. TIN: 6000001001 | VAT (TVSH) | Jan 2024 | Missing | - | 26 | Medium | MMDT | ||
Prishtina Trade LLC TIN: 6000001002 | Withholding Monthly | Feb 2024 | Submitted | 2024-02-10 | - | High | MMDT | ||
Elkos Group TIN: 6000001003 | Corporate Monthly | Mar 2024 | Missing | - | 16 | Low | MMDT | ||
Meridian Corporation TIN: 6000001004 | Wage Reporting | Apr 2024 | Missing | - | 10 | High | MMDT | ||
Besa Security TIN: 6000001012 | VAT (TVSH) | Dec 2024 | Expected | - | - | Low | MMDT | ||
Delta Computers TIN: 6000001013 | Withholding Monthly | Jan 2024 | Missing | - | 26 | High | MMDT | ||
Eurokoha Invest TIN: 6000001014 | Corporate Monthly | Feb 2024 | Late | 2024-02-22 | 20 | High | MMDT | ||
Sharr Cement Factory TIN: 6000001015 | Wage Reporting | Mar 2024 | Missing | - | 14 | Low | QTH | ||
Gjakova Textiles TIN: 6000001023 | VAT (TVSH) | Nov 2024 | Expected | - | - | High | MMDT | ||
Peja Brewing Co. TIN: 6000001024 | Withholding Monthly | Dec 2024 | Late | 2024-12-18 | 10 | Low | MMDT | ||
Mitrovica Steel Works TIN: 6000001025 | Corporate Monthly | Jan 2024 | Missing | - | 24 | Low | MMDT | ||
Koha Group SH.P.K. TIN: 6000001026 | Wage Reporting | Feb 2024 | Missing | - | 24 | Medium | QTH | ||
Rugova Travel TIN: 6000001034 | VAT (TVSH) | Oct 2024 | Submitted | 2024-10-11 | - | Low | MMDT | ||
Dukagjini Books TIN: 6000001035 | Withholding Monthly | Nov 2024 | Expected | - | - | Low | MMDT | ||
Kosovo Energy SH.A. TIN: 6000001036 | Corporate Monthly | Dec 2024 | Late | 2024-12-17 | 18 | High | MMDT |
Showing 1 to 15 of 74 entries
Page 1 of 5