Menaxhimi i Riskut
Vlerësimi i riskut dhe analitika e zbulimit të mashtrimit me AI
Risk Scoring Rules
Configure thresholds and weights for risk calculation
Risk Thresholds
Lookback Windows
12 months
36 months
Risk Weights
Changes will take effect after recalculation
High Risk Taxpayers
20
Medium Risk Taxpayers
13
Low Risk Taxpayers
17
Taxpayer Risk Assessment
All taxpayers sorted by risk level and missing declaration count
Taxpayer | Region | Sector | Risk Score | Missing (12m) | Late (12m) | Recommended Action |
|---|---|---|---|---|---|---|
Prishtina Trade LLC TIN: 6000001002 | Prizren | Manufacturing | High | 5 | 0 | Create enforcement case |
Meridian Corporation TIN: 6000001004 | Mitrovica | Transportation | High | 5 | 0 | Create enforcement case |
Delta Computers TIN: 6000001013 | Ferizaj | Construction | High | 5 | 3 | Create enforcement case |
Eurokoha Invest TIN: 6000001014 | Gjakova | Transportation | High | 5 | 0 | Create enforcement case |
Liria Pharmaceuticals TIN: 6000001019 | Gjilan | Agriculture | High | 5 | 3 | Create enforcement case |
Kosova Motors TIN: 6000001022 | Prishtina | Manufacturing | High | 5 | 1 | Create enforcement case |
Gjakova Textiles TIN: 6000001023 | Prizren | Construction | High | 5 | 0 | Create enforcement case |
Grand Hotel Prishtina TIN: 6000001032 | Mitrovica | Manufacturing | High | 5 | 2 | Create enforcement case |
Dardania Construction TIN: 6000001042 | Gjakova | Manufacturing | High | 5 | 3 | Create enforcement case |
Gjakova Textiles TIN: 6000001048 | Ferizaj | Healthcare | High | 5 | 2 | Create enforcement case |
Rugova Travel TIN: 6000001009 | Prizren | Agriculture | High | 4 | 0 | Create enforcement case |
Bifurkacioni Restaurant TIN: 6000001016 | Prizren | Professional Services | High | 4 | 1 | Create enforcement case |
Trepca Mining Corp TIN: 6000001018 | Mitrovica | Healthcare | High | 4 | 3 | Create enforcement case |
Kosovo Energy SH.A. TIN: 6000001036 | Prishtina | Professional Services | High | 4 | 2 | Create enforcement case |
Besa Security TIN: 6000001037 | Prizren | Financial Services | High | 4 | 1 | Create enforcement case |
Showing 1 to 15 of 50 entries
Page 1 of 4