Administrata Rajonale
Menaxhoni operacionet tatimore rajonale dhe aktivitetet në terren
Overdue Cases
13
Exceeded 30-day SLA
Due Soon
0
Within next 5 days
High Risk
7
Immediate action required
Assigned Cases
Cases requiring regional enforcement action (30-day SLA from escalation)
Case ID | Taxpayer | Region | Risk | Due Date (30d) | Recommended | |
|---|---|---|---|---|---|---|
| CASE-00003 | Elkos Group TIN: 6000001003 | Peja | low | 2024-05-03Overdue | Send warning | |
| CASE-00005 | Viva Fresh Store TIN: 6000001005 | Gjilan | high | 2025-01-07Overdue | Deactivate account | |
| CASE-00007 | Grand Hotel Prishtina TIN: 6000001007 | Gjakova | medium | 2024-03-19Overdue | Send warning | |
| CASE-00013 | Delta Computers TIN: 6000001013 | Ferizaj | high | 2024-11-23Overdue | Deactivate account | |
| CASE-00014 | Eurokoha Invest TIN: 6000001014 | Gjakova | high | 2024-05-09Overdue | Deactivate account | |
| CASE-00015 | Sharr Cement Factory TIN: 6000001015 | Prishtina | low | 2025-01-04Overdue | Send warning | |
| CASE-00016 | Bifurkacioni Restaurant TIN: 6000001016 | Prizren | high | 2024-02-27Overdue | Deactivate account | |
| CASE-00018 | Trepca Mining Corp TIN: 6000001018 | Mitrovica | high | 2024-10-20Overdue | Deactivate account | |
| CASE-00023 | Gjakova Textiles TIN: 6000001023 | Prizren | high | 2024-06-15Overdue | Deactivate account | |
| CASE-00025 | Mitrovica Steel Works TIN: 6000001025 | Mitrovica | low | 2024-09-24Overdue | Send warning |
Showing 1 to 10 of 13 entries
Page 1 of 2